Selected Presentations
Note
- Download the presentation by clicking on the 📖 icon
Year | Title | Authors | Venue |
---|---|---|---|
2024 📖 | Rockbursts, Lasers, and Microphones | Derrick Chambers | GRADS |
2022 📖 | DASCore: A Python Library for Distributed Acoustic Sensing | Derrick Chambers, Eileen Martin, Ge Jin | Image |
2022 📖 | Nodal Seismic Deployments at Open-Pit Mines A Case Study at the Bingham Canyon Mine | Derrick Chambers, M Shawn Boltz, G Kevin Chapin | RaSiM |
2020 📖 | Death, Taxes, and Early Retirement | Derrick Chambers | N/A |
2020 📖 | Dots and Squiggles: A Look Behind the Seismic Processing Curtain | Derrick Chambers | N/A |
2019 📖 | Novel Approaches for Extracting Information from Seismic Data | Derrick Chambers, Sean Johnson, Gerrit Olivier | SME: Thrive |
2019 📖 | Temporary Surface Seismic Deployments for Monitoring Mining Related Seismicity | M Shawn Boltz, Derrick Chambers | IMS |
No matching items