Selected Publications
Note
- Download a PDF by clicking on the π icon
- See supplemental material by clicking on the title text (if applicable)
- See the journal page by clicking on the venue text
Year | Title | Authors | Venue |
---|---|---|---|
2024 π | DASCore: a Python Library for Distributed Fiber Optic Sensing | Derrick Chambers, Ge Jin, Ahmad Tourei, Abdul Hafiz Saeed Issah, Ariel Lellouch, Eileen Martin, Donglin Zhu, Aaron Girard, Shihao Yuan, Thomas Cullison, Tomas Snyder, Seunghoo Kim, Nicholas Danes, Nikhil Punithan, M. Shawn Boltz, Manuel M. Mendoza | Seismica |
2024 π | The Role of Thick Competent Strata in Face Bursting in Underground Longwall Mines | Derrick Chambers, M Shawn Boltz, Zoheir Khademian, Gabe Walton, Jeffery Shragge | ARMA |
2023 π | Developing a Distributed Acoustic Sensing Seismic Land Streamer: Concept and Validation | Adesh Pandey, Jeffrey Shragge, Derrick Chambers, Aaron J Girard | SEG |
2023 π | Developing a Velocity Model for an Underground Coal Mine Using a Compressed Load Column Seismic Source | Shawn Boltz, Derrick Chambers, Samir Sbai, Paul Janson | ARMA |
2023 π | Seismoacoustic monitoring of a longwall face using distributed acoustic sensing | Derrick Chambers, Jeffrey Shragge | BSSA |
2022 π | Isolating and Tracking Noise Sources across an Active Longwall Mine Using Seismic Interferometry. | Santiago Rabade, Sin-Mei Wu, Fan-Chi Lin, Derrick Chambers | BSSA |
2022 π | Nodal seismic deployments at open-pit mines: a case study at the Bingham Canyon Mine | Derrick Chambers, G Kevin Chapin, M Shawn Boltz | RaSiM |
2021 π | Application of a convolutional neural network for seismic phase picking of mining-induced seismicity | Sean W Johnson, Derrick JA Chambers, Michael S Boltz, Keith D Koper | GJI |
2021 π | ObsPlus: A Pandas-centric ObsPy expansion pack. | Derrick Chambers, M Shawn Boltz, Calum Chamberlain | JOSS |
2020 π | A new catalog of explosion source parameters in the Utah region with application to MLβMCβbased depth discrimination at local distances. | Jonathan Voyles, Monique Holt, J Mark Hale, Keith Koper, Relu Burlacu, Derrick Chambers | SRL |
2018 π | Evaluating seismicity at underground coal mines using temporary surface geophone deployments | M Shawn Boltz, Derrick Chambers, Dave Hanson | ARMA |
2018 π | EQcorrscan: Repeating and nearβrepeating earthquake detection and analysis in Python. | Calum Chamberlain, Chet Hopp; Carolin Boese, Emily WarrenβSmith, Derrick Chambers, Shanna Chu, Konstantinos Michailos, John Townend | SRL |
2017 π | Numerical study of the relationship between seismic wave parameters and remotely triggered rockburst damage in hard rock tunnels | Michael Raffaldi, Derrick Chambers, Jeffery Johnson | DHSM |
2017 π | Application of subspace detection on a surface seismic network monitoring a deep silver mine | Derrick Chambers, M Shawn Boltz, Jerry Richardson, Seth Finley | DHSM |
2017 π | Effects of a Three-Dimensional Velocity Structure on the Locations of Coal Mining-Induced Seismicity | M Shawn Boltz, Derrick Chambers, Peter Swanson | ARMA |
2016 π | Seismic monitoring strategies for deep longwall coal mines | Peter Swanson, M Shawn Boltz, Derrick Chambers | CDC |
2015 π | Correlation of newly detected mining induced seismicity with subsidence in a Wyoming mining district | Derrick Chambers, Jessica Wempen, Michael McCarter, Kristine Pankow, Keith Koper | SME |
2015 π | Detecting and characterizing coal mine related seismicity in the Western US using subspace methods | Derrick Chambers, Keith Koper, Kristine Pankow, Michael McCarter | GJI |
No matching items